LiteTEL LT1850 Price in Bangladesh! You know that LiteTEL is the most popular Brand. We provide the LiteTEL LT1850 smartphone full Details, Feature, Specs and full specification. The LiteTEL LT1850 Price in Bangladesh is 875 taka. It has a 1.77-inch Display. The smartphone Screen Resolution is 160 Pixels x 240 Pixels. It has a 1750 mAh Battery.
If you want to buy this smartphone and before buying the smartphone you want to check LiteTEL price in Bangladesh, Feature, Specs and more, just continue reading the full content and get the full idea about LiteTEL.
LiteTEL LT1850 Price in Bangladesh & Full Specifications
Model | LiteTEL – LT1850 |
Release Date | January 2018 |
Price in BDT | LT1850 Price in Bangladesh 875 TK. |
Status | Available in Bangladesh Local Market. |
Display | 1.77” inches QVGA Display. |
Resolution | 160 Pixels x 240 Pixels. |
Dimension | |
Pixel Density | 113 PPI. |
Internal Memory | 32 MB RAM + 32 MB ROM |
Micro SD Memory | Up to 8 GB |
Torchlight | Yes. |
Camera | Digital Camera. |
SIM | Dual SIM Cards (Dual Standby). |
Internet service | No. |
Language | English Language (Default). |
Network Type | GSM (850/900/1800/1900Mhz) |
Battery | Li-Ion 1750 mAh Battery (Power Bank). |
Battery Talk Time* | 18 Hours (*Depends on phone setting, network). |
Battery Stand-by* | 450 Hours (*Depends on phone setting, network). |
Multimedia | MP3, MP4, 3GP Player, Wired FM, Sound Recorder, Video Recorder. |
Infrared | No. |
USB Mass Storage | Yes. |
USB Modem | No. |
Bluetooth | Yes. |
Java | Yes. |
Security | Blacklist, Privacy Lock & Phone Lock. |
Features | Big speaker, Big Battery, Torch Light, Wireless FM, Keypad Notification Light, Torchlight Notification, Battery Saver, Auto Call Recorder, Mobile Tracker and Magic Voice, etc. |
DO, you have any question about LiteTEL LT1850, Just comment here? We solve your problem as soon as possible. Finally, we hope that you have successfully understood about LiteTEL LT1850 full concepts. Thanks for staying with us.