Micromax X771 Price in Bangladesh! You know that Micromax is the most popular Brand. We provide the Micromax X771 smartphone full Details, Feature, Specs and full specification. The Micromax X771 Price in Bangladesh is 1690 taka. It has a 2.4 IFT- Display. The smartphone Screen Resolution is 240 Pixels x 320 Pixels. It has a 1750 mAh Battery.
If you want to buy this smartphone and before buying the smartphone you want to check Micromax price in Bangladesh, Feature, Specs and more, just continue reading the full content and get the full idea about Micromax.
Micromax X771 Price in Bangladesh & Full Specifications:
Model | Micromax – X771 |
Release Date | 19th April 2018. |
Weight | 65g (with Battery) |
Price in BDT | 1690 Taka. |
Status | Available in Local Market. |
Processor Name | MT6261M |
Operating System | MTK |
CPU Frequency | 260MHz |
Display | 2.4” inches TFT Display. |
Resolution | 240 Pixels x 320 Pixels. |
Dimension | – |
Pixel Density | 167 PPI |
Internal Memory | 32 MB RAM + 32 MB ROM |
Micro-SD Memory | Up to 64 GB. |
SMS Memory | 200 SMS |
Camera | 1.3MP Back and 0.3 Front Camera |
Phonebook Memory | 300 Contacts |
Torchlight | Yes. |
SIM | Dual SIM (Regular). |
WAP | Yes. |
Language | English. |
Battery | 1750 mAh Li-ion Battery. |
Battery Talk Time* | 18 Hours (*Depends on phone setting, network). |
Battery Stand-by* | 550 Hours (*Depends on phone setting, network). |
Multimedia | MP3 Wired FM, Sound Recorder. |
Infrared | No. |
USB Mass Storage | Yes. |
Bluetooth | Yes. |
Security | Blacklist, Privacy Lock, & Phone Lock. |
Java | No. |
Features | Auto Call Recording, Calculator, Stopwatch, Calendar, Alarm, Wireless FM, Keypad Notification Light, Torchlight Notification, etc. |
DO, you have any question about Micromax X771, Just comment here? We solve your problem as soon as possible. Finally, we hope that you have successfully understood about Micromax X771 full concepts. Thanks for staying with us.