Micromax X940 Price in Bangladesh! You know that Micromax is the most popular Brand in the World. We provide the Micromax X940 smartphone full Specification, Price, Feature, Specs. The Micromax X940 Price in Bangladesh is 1750 taka. It has a 2.8” inches TFT Display.
If you want to buy this smartphone and before buying the smartphone you want to check Micromax X940 price in Bangladesh, Feature, Specs and more, just continue reading the full content and get the full idea about Micromax.
Micromax X940 Price in Bangladesh & Full Specifications:
Model | Micromax – X940 |
Weight | 120g |
Release Date | – |
Price in BDT | 1750 Taka. |
Status | Available in Local Market. |
Processor Name | MT6261D |
CPU Frequency | 260MHz |
Display | 2.8” inches TFT Display. |
Operating System | MTK |
Dimension | 110 X 47 X 14.5mm |
Resolution | 240 Pixels x 320 Pixels. |
Pixel Density | – |
Micro SD Memory | Up to 16 GB |
Internal Memory | 32 MB RAM + 32 MB ROM |
Camera | 0.3 MP Camera. |
Torchlight | Yes. |
SIM | Dual SIM (Regular). |
Internet service | GSM/GPRS. |
Language | English. |
Battery | 3000 mAh Li-ion Battery. |
Battery Talk Time* | 16 Hours (*Depends on phone setting, network). |
Battery Stand-by* | 750 Hours (*Depends on phone setting, network). |
Multimedia | MP3, MP4, 3GP Player, Wired FM, Sound Recorder, Video Recorder. |
Infrared | No. |
Bluetooth | Yes. |
USB Mass Storage | Yes. |
Java | No. |
Security | Blacklist, Privacy Lock, & Phone Lock. |
Features | Wireless FM, Keypad Notification Light, Torchlight Notification, etc. |
DO, you have any question about Micromax X940, Just comment here? We solve your problem as soon as possible. Finally, we hope that you have successfully understood Micromax full concepts. Thanks for staying with us.