Symphony P11 Price in Bangladesh, Full Specification! Hello Friend, You know that Symphony is the most Popular Brand in Bangladesh. Symphony brings a new smartphone in the Bangladesh mobile market, whose name is “Symphony P11”. Symphony P11 has 5.7” Full Vision HD IPS capacitive touchscreen, 16M color display and protected by 2.5D Glass. The Symphony P11 comes with Powered by Quad-Core 1.3GHz Processor with 3 GB RAM and 32 GB ROM.
Symphony P11 Price in Bangladesh 12990TK. There are many people like Symphony P11. If you want to buy this smartphone, Check the full Details about this phone. You May Also Like: Lava iris 65
Symphony P11 Full Specifications:
General:
Release Date | Announced: January 2017.Status: Upcoming. Release in January 4th Week, 2018. |
Dimensions (mm) | 154 X 73.5 X 8.4 mm |
Weight (g) | 160.5g (With Battery) |
Colors | Navy Blue. |
Software:
Operating System | Android 7.0 (Nougat). |
GPU | ARM Mali-T720 |
Chipset | – |
Hardware:
Processor | Quad-Core 1.3GHz, 64-bit |
RAM | 3GB |
Internal storage (ROM) | 32GB |
Expandable storage (microSD) up to (GB) | 64 GB. |
Display:
Display Type | Full Vision HD IPS Capacitive touch screen, 16M colors. |
Screen size | 5.7” inches. |
Multi Touch | Yes. |
Resolution & PPI | 1080 pixels X 2160 pixels & ~282.45 pixel density. |
Protection | 2.5D Glass. |
Battery:
Battery | Li-Ion 4000mAh Non-removable Battery. |
Standby Time* | 340 Hours (Depends on phone settings and network) |
Talk Time* | 15 Hours (Depends on phone settings and network) |
Music Play | – |
Camera:
Rear | 13 MP Camera. |
Front | 8 MP Camera |
LED Flash | Yes, Dual. |
Zoom | Up to 4X. |
Features | f/2.2 (Back), f/2.0 (Front), Bokeh Mode, Face Beauty, SLO-MO, Time Lapse, Watermark, Professional Mode, HDR, Panorama, GEO Tagging Memory, etc. |
Multimedia:
Video | MKV, MP4, 3GP, MOV, AVI, FLV etc. |
Audio | mp3, FLAC, APE, AAC, MKA, M4A, AMR etc. |
Image | JPEG, PNG, GIF etc. |
Connectivity:
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, Hotspot. |
GPS | Yes. |
Bluetooth | Yes. |
OTA | Yes. |
Infrared Port | No. |
USB Mass Storage | Yes. |
USB OTG | Yes. |
Headphones | 3.5mm |
FM | Yes. |
Number of SIMs | Dual SIM (Nano-SIM, dual stand-by) |
Technology | GSM / HSPA / LTE. |
Sensor:
Proximity sensor | Yes. |
Accelerometer Sensor | Yes. |
Fingerprint | Yes. |
Barometer | No. |
Compass | No. |
Gyro | Yes. |
Light Sensor | Yes |
Application:
Built-in Applications | HTML5, Facebook, Office Suite, YouTube, Gmail etc. |
Yes. | |
MMS | Yes. |